Provenance
| Analysis | onset-6a |
| Status | Exploratory analysis — NOT publication-final |
| Source commit | 2af5f86ae7b1d9bb2704ea1dfbe56a4cae92d7fc |
| Tables generated | 2026-09-02T16:41:35Z |
| Table builder | omission/atlas/build_public_tables.py |
| Site builder | omission/atlas/build_atlas.py |
| Statistics receipt |
onset6a_session_level_tests.json |
| Identifier policy | subjects and sessions anonymized (no public convention in draft) |
Truth order
current receipted analysis → canonical table → generated figure / site
This site is the last link in that chain and is not an independent source of results. If a value rendered
here disagrees with its canonical table, the site is wrong and must fail
verification. Analysis scripts, receipts, and the frozen jnwb estimators are not
modified to make the site render better.
Canonical public tables
| Table | rows | sha256 |
|---|---|---|
| analysis6a_spk_resolved_public.csv | 187 | 3ceb9ce9bc773e21… |
| analysis6a_spk_census_public.csv | 22 | 2308912f43333805… |
| analysis6a_spk_session_stats_public.csv | 18 | 9d5123d4f4f9d309… |
| analysis6a_lfp_frequency_public.csv | 20 | 25ab13124ec3d3ef… |
| analysis6a_lfp_session_stats_public.csv | 21 | c3f32be035a0fb4f… |
| analysis6a_lfp_censoring_public.csv | 6 | da2638ec64cb6cfe… |
| analysis6a_dsp_temporal_support_public.csv | 20 | b5f4e10b5db83a9c… |
| analysis6a_coverage_public.csv | 89 | 97560282cca3982c… |
| analysis6a_session_tests_public.csv | 3 | 2170bfcb6f27ca1b… |
Deployed file manifest
| Path | bytes | visibility |
|---|---|---|
| assets/atlas.css | 2,550 | public |
| assets/plotly.min.js | 4,847,499 | public |
| coverage.html | 15,179 | public |
| dsp-support.html | 16,889 | public |
| figures.html | 3,107 | public |
| figures/fig6a_A_spk_latency.svg | 177,528 | public |
| figures/fig6a_B_lfp_resolvability.svg | 103,011 | public |
| figures/fig6a_C_session_level_tests.svg | 68,001 | public |
| figures/fig6a_D_coverage.svg | 30,183 | public |
| index.html | 5,101 | public |
| lfp-resolvability.html | 42,393 | public |
| methods.html | 5,534 | public |
| session-statistics.html | 34,515 | public |
| spk-timing.html | 40,002 | public |
| spk-vs-stimulus.html | 22,559 | public |
| tables/analysis6a_coverage_public.csv | 1,259 | public |
| tables/analysis6a_dsp_temporal_support_public.csv | 1,691 | public |
| tables/analysis6a_lfp_censoring_public.csv | 234 | public |
| tables/analysis6a_lfp_frequency_public.csv | 1,371 | public |
| tables/analysis6a_lfp_session_stats_public.csv | 766 | public |
| tables/analysis6a_session_tests_public.csv | 479 | public |
| tables/analysis6a_spk_census_public.csv | 623 | public |
| tables/analysis6a_spk_resolved_public.csv | 19,376 | public |
| tables/analysis6a_spk_session_stats_public.csv | 1,165 | public |
| tables/provenance.json | 1,583 | public |
What is not published
No spike times, no LFP traces, no trial-level neural data, no eye traces, no NWB paths, no machine-local absolute paths, and no subject/session identifier mapping. Subject and session labels on this site are deterministic anonymous labels; the mapping to recording identifiers is kept outside the published site and is not tracked in the repository.